2017 MVFC All-Conference Teams
2017 MVFC All-Conference Teams
South Dakota's Chris Streveler is the league's Offensive Player of the Year and Western Illinois' Brett Taylor has been voted the league's top defensive player in a vote of league coaches, sports information directors and media, as announced by the conference office.  Jabril Cox of North Dakota State earned both the Freshman and the Newcomer of the Year honor, while coach Chris Klieman has been tabbed "Bruce Craddock" MVFC Coach of the Year.

Streveler is the first Coyote to earn MVFC Offensive Player of the Year honors.  Taylor is the first Western Illinois student-athlete to win the Defensive Player of the Year award since 2010 (LB Kyle Glazier).  In addition to Taylor and Glazier, two other Leathernecks have won the league's top defensive honor including James Milton (1998) and Edgerton Hartwell (1999, 2000).

Cox is the first North Dakota State student-athlete to win the league's Newcomer of the Year award and also the Bison's first Freshman of the Year winner.  Cox is the third in league history to sweep both honors, joining QB Sawyer Kollmorgen of UNI (2012) and RB Martin Ruiz of Youngstown State (2013).  Klieman, meanwhile, joins Craig Bohl (2011, 2012, 2013) as North Dakota State head coaches to earn the MVFC's top coaching award.

2017 MVFC All-Conference Teams (PDF)

OFFENSIVE PLAYER OF THE YEAR:  QB Chris Streveler, South Dakota
DEFENSIVE PLAYER OF THE YEAR:  LB Brett Taylor, Western Illinois
NEWCOMER OF THE YEAR:  LB Jabril Cox, North Dakota State
FRESHMAN OF THE YEAR:  LB Jabril Cox, North Dakota State
‘BRUCE CRADDOCK’ VALLEY FOOTBALL COACH OF THE YEAR:  Chris Klieman, North Dakota State

 
FIRST TEAM
QB --	Chris Streveler, USD	6-3	215	Sr.	Crystal Lake (Ill.) Marian Central Catholic / Minnesota
RB -- 	Tevin McCaster, YSU	5-10	195	Jr.	New Castle (Pa.) High
	James Robinson, ILS	5-10	215	So.	Rockford (Ill.) Lutheran High
FB -- 	Connor Wentz, NDSU	6-3	250	Sr.	Dunnellon (Fla.) High
WR--	Jaelon Acklin, WIU	6-2	190	Sr.	Mountain View (Mo.) Liberty
	Daurice Fountain, UNI	6-1	210	Sr.	Madison (Wis.) James Madison Memorial High
	Jake Wieneke, SDSU	6-4	215	Sr.	Maple Grove (Minn.) High
TE -- 	Dallas Goedert, SDSU	6-5	260	Sr.	Britton (S.D.) Britton-Hecla High
OL -- 	Stetson Dagel, USD 	6-5	280	Sr.	Cherokee (Iowa) Washington High
	Jacob Judd, WIU 	6-3	300	Sr.	Clinton (Iowa) High
	Austin Kuhnert, NDSU	6-4	304	Sr.	Sioux Falls (S.D.) Washington High
	Jacob Ohnesorge, SDSU	6-3	295	Sr.	Waunakee (Wis.) High
	Justin Spencer, YSU	6-5	300	Sr.	Indiana (Pa.) High
PK -- 	Sean Slattery, ILS	6-0	230	Sr.	Rockford (Ill.) Boylan Central Cathloic
LS -- 	James Fisher, NDSU	6-2	225	Sr.	Bloomington (Minn.) Jefferson High

DL --	Darin Greenfield, USD 	6-3	235	So.	Sheldon (Iowa) High
	Dalton Keene, ILS	6-4	275	Sr.	Jacksonville (Ill.) High
	Adam Reth, UNI     	6-3	270	Sr.	Manchester (Iowa) Manchester-West Delaware
	Khalen Saunders, WIU	6-2	310	Jr.	St. Louis (Mo.) Parkway Central
LB -- 	Nick DeLuca, NDSU	6-3	245	Sr.	Omaha (Neb.) Millard North High
	Jared Farley, UNI	5-11	224	Sr.	Cedar Falls (Iowa) High
	Christian Rozeboom, SDSU 6-2	225	So.	Sioux Center (Iowa) High
	Brett Taylor, WIU	6-2	230	Sr.	Macomb (Ill.) High
DB--	Jordan Brown, SDSU	6-1	190	Jr.	Scottsdale (Ariz.) Paradise Valley High
	Elijah Campbell, UNI	5-11	193	Sr.	St. Paul (Minn.) St. Paul Central / Northern Illinois
	Tre Dempsey, NDSU	5-10	184	Sr.	Lakeland (Fla.) Lakeland High
	Robbie Grimsley, NDSU	6-0	191	Jr.	Hutchinson (Minn.) Hutchinson High
	Davontae Harris, ILS	6-0	205	Sr.	Wichita (Kan.) South High
P --	Lane Reazin, SIU	6-1	212	So.	Mooreland (Okla.) Woodward High / Oklahoma State
RS -- 	Deion Holliman, MSU	5-9	192	Sr.	Camden (Ark.) Fairview High

SECOND TEAM
QB --	Taryn Christion, SDSU	6-2	220	Jr.	Sioux Falls (S.D.) Roosevelt High
RB --	Bruce Anderson, NDSU	5-11	216	Jr.	Ruskin (Fla.) Newsome High
	Steve McShane, WIU	5-8	185	Jr.	Freeport (Ill.) High
FB --	Kane Louscher, SDSU	6-2	245	Sr.	Mason City (Iowa) Newman Catholic High
WR -- 	Malik Earl, MSU    	6-3	217	Sr.	Oklahoma City (Okla.) Santa Fe High
	Spencer Schnell, ILS	5-9	180	Jr.	Elkhart (Ind.) High
	RJ Urzendowski, NDSU	6-0	200	Sr.	Omaha (Neb.) Creighton Prep High
TE --	Jacquet McClendon, INS	6-1	235	Sr.	Evergreen Park (Ill.) Community High
OL -- 	Lee Carhart, UNI	6-3	301	Sr.	Omaha (Neb.) Creighton Prep
	Vitas Hrynkiewicz, YSU	6-4	300	Jr.	Somerset (N.J.) Immaculata
	Austin Olsen, SIU	6-5	320	Sr.	Chicago (Ill.) Lincoln Way North High
	Tanner Volson, NDSU	6-4	301	Jr.	Balfour (N.D.) Drake-Anamoose High
	Gavin Wiggins, YSU	6-4	300	Jr.	Philadelphia (Pa.) Roman Catholic
PK -- 	Chase Vinatieri, SDSU	6-1	210	So.	Sioux Falls (S.D.) Roosevelt High
LS -- 	Brandon Godsey, USD	6-0	220	Sr.	Raymore (Mo.) Ray-Pec High

DL -- 	Colby Isbell, MSU	6-3	239	Sr.	Rogers (Ark.) Heritage High
	Rickey Neal, UNI	6-1	241	Jr.	Racine (Wis.) Horlick High
	Kellen Soulek, SDSU	6-5	315	Sr.	Yankton (S.D.) Yankton High
	Aaron Steidl, NDSU	6-2	288	Jr.	Carlos (Minn.) Alexandria Jefferson High
LB -- 	Jabril Cox, NDSU	6-3	227	Fr.	Kansas City (Mo.) Raytown South High
	Armand Dellovade, YSU	6-0	215	Jr.	Imperial (Pa.) West Allegheny
	Angelo Garbutt, MSU	6-2	235	So.	Carrollton (Texas) Hebron High / University of Iowa
	Jonas Griffith, INS	6-4	220	So.	Louisville (Ky.) Academy at Shawnee 
DB -- 	Jeremy Chinn, SIU	6-2	202	So.	Fishers (Ind.) High
	Justin Fitzpatrick, WIU	6-1	200	Jr.	O'Fallon (Mo.) Fort Zumwalt North
	Andrew Gray, USD	6-2	215	Jr.	New Lenox (Ill.) Lincoln Way West High
	Billy Nicoe Hurst, YSU	6-0	190	Sr.	San Pablo (Calif.) Vanden
	Alec Kocour, ILS	6-0	205	Sr.	Waukesha (Wis.) Catholic Memorial High
P -- 	Sam Kuhter, UNI    	5-11	220	Sr.	Toledo (Iowa) South Tama
RS -- 	Steve McShane, WIU	5-8	185	Jr.	Freeport (Ill.) High

Honorable Mention
Illinois State:  DL Adam Conley, OL Dean Helt, TE Tylor Petkovich • Indiana State:  RB LeMonte Booker, P Thomas Bouldin, LB Katrell Moss • Missouri State:  QB Peyton Huslig, DB Darius Joseph, OL Marquis Prophete • North Dakota State:  OL Zack Johnson, PK Cam Pedersen, QB Easton Stick, DL Nate Tanguay • UNI:  TE Briley Moore, DB Malcolm Washington, RB Marcus Weymiller  • South Dakota:  WR Shamar Jackson, LB Jim Litrenta, WR Brandt Van Roekel • South Dakota State:  DB Chris Balster, OL Charlie Harmon, RB Brady Mengarelli • Southern Illinois:  FB Hans Carmien, RS D.J. Davis, WR Darrell James, DL Anthony Knighton, DB Ryan Neal • Western Illinois:  LT Josh Baldus, QB Sean McGuire, LB Quentin Moon, RB Max Norris • Youngstown State:  DB Jalyn Powell, TE Kevin Rader, LS Steven Wethli, LB Lee Wright